window.addEvent('domready', function() {
	var onChange = function() {
		calcChange();
	};
	
	var events = {
		change: onChange,
		keyup: onChange,
		mouseup: onChange
	};
	
	$(document.calc.val).addEvents(events);
	$(document.calc.unit1).addEvents(events);
	$(document.calc.unit2).addEvents(events);
	calcChange();
});

function calcChange(lang){
	var val;
	var unit1;
	var unit2;
	var result;
	val = z2h_word(document.calc.val.value);
	unit1 = document.calc.unit1.value;
	unit2 = document.calc.unit2.value;
	
	var x =
	{
		"mNm":{
				"mN|m"		:1,
				"cN|m"		:0.1,
				"N|m"		:0.001,
				"gf|cm"		:10.2,
				"kgf|cm"		:0.0102,
				"kgf|m"		:0.000102,
				"ozf|in"		:0.142,
				"lbf|in"		:0.00885,
				"lbf|ft"		:0.000738
				},
		"cNm":{
				"mN|m"		:10,
				"cN|m"		:1,
				"N|m"		:0.01,
				"gf|cm"		:102,
				"kgf|cm"		:0.102,
				"kgf|m"		:0.00102,
				"ozf|in"		:1.42,
				"lbf|in"		:0.0885,
				"lbf|ft"		:0.00738
				},
		"Nm":{
				"mN|m"		:1000,
				"cN|m"		:100,
				"N|m"		:1,
				"gf|cm"		:10200,
				"kgf|cm"		:10.2,
				"kgf|m"		:0.102,
				"ozf|in"		:142,
				"lbf|in"		:8.85,
				"lbf|ft"		:0.738
				},
		"gfcm":{
				"mN|m"		:0.0981,
				"cN|m"		:0.00981,
				"N|m"		:0.0000981,
				"gf|cm"		:1,
				"kgf|cm"		:0.001,
				"kgf|m"		:0.00001,
				"ozf|in"		:0.0139,
				"lbf|in"		:0.000868,
				"lbf|ft"		:0.0000723
				},
		"kgfcm":{
				"mN|m"		:98.1,
				"cN|m"		:9.81,
				"N|m"		:0.0981,
				"gf|cm"		:1000,
				"kgf|cm"		:1,
				"kgf|m"		:0.01,
				"ozf|in"		:13.9,
				"lbf|in"		:0.868,
				"lbf|ft"		:0.0723
				},
		"kgfm":{
				"mN|m"		:9810,
				"cN|m"		:981,
				"N|m"		:9.81,
				"gf|cm"		:100000,
				"kgf|cm"		:100,
				"kgf|m"		:1,
				"ozf|in"		:1390,
				"lbf|in"		:86.8,
				"lbf|ft"		:7.23
				},
		"ozfin":{
				"mN|m"		:7.06,
				"cN|m"		:0.706,
				"N|m"		:0.00706,
				"gf|cm"		:72.0,
				"kgf|cm"		:0.072,
				"kgf|m"		:0.00072,
				"ozf|in"		:1,
				"lbf|in"		:0.0625,
				"lbf|ft"		:0.00521
				},
		"lbfin":{
				"mN|m"		:113,
				"cN|m"		:11.3,
				"N|m"		:0.113,
				"gf|cm"		:1150,
				"kgf|cm"		:1.15,
				"kgf|m"		:0.0115,
				"ozf|in"		:16,
				"lbf|in"		:1,
				"lbf|ft"		:0.0833
				},
		"lbfft":{
				"mN|m"		:1360,
				"cN|m"		:136,
				"N|m"		:1.36,
				"gf|cm"		:13800,
				"kgf|cm"		:13.8,
				"kgf|m"		:0.138,
				"ozf|in"		:192,
				"lbf|in"		:12,
				"lbf|ft"		:1
				}
	}
	
	if(val == ''){
		//alert('Please enter torque value.');
	}else if(isNaN(val)){
		//alert('Please enter torque value.');
	}else if(unit1 == ''){
		//alert('Please select convert From. ');
	}else if(unit2 == ''){
		//alert('Please select convert to.');
	}else{
		result = parseFloat(val)*parseFloat(x[unit1][unit2]);
		result = Math.round(result*Math.pow(10, 3))/Math.pow(10, 3);
		docObj = document.getElementById('result');
		docObj.innerHTML = result + ' ' + unit2.replace('|','&middot;');
	}
}

function z2h_word(src) {
  return src.replace(/([‚O-‚X])/g,
    function ($0) {
      return String.fromCharCode($0.charCodeAt(0) - 65248);
    });
}
